Product Image

Quantometers are used for industrial application wherein the gas flowing through the meter sets a turbine wheel in motion. The number of revolutions of the wheel is proportional to the volume that has passed through the meter.

Gases Natural Gas, LPG
Flow Ranges

1.6 –1600 m3/h

Case Material Aluiminium
Temperature

-10 to +60 Deg C (QA)

-10 to +50 Deg C (QAe) 

 

 

Mechanical Display Quantometer

Product Code Description
60011-E-101 QA10 - 1.6-16m3/h P. Max - 4Bar INT/OUT: DN 25
60011-E-102 QA16 - 2-25m3/h P. Max - 4Bar INT/OUT: DN 25
60011-E-103 QA25 - 2.5-40m3/h P. Max - 4Bar INT/OUT: DN 25
60011-E-104 QA40 - 3.3-65m3/h P. Max - 4Bar INT/OUT: DN 40
60011-E-105 QA40 - 5-65m3/h P. Max - 4Bar INT/OUT: DN 40
60011-E-106 QA65 - 6-100m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 50
60011-E-107 QA100 - 10-160m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 80
60011-E-108 QA160 - 13-250m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 80
60011-E-109 QA250 - 20-400m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 100
60011-E-110 QA400 - 32-650m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 100
60011-E-111 QA400 - 32-650m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150
60011-E-112 QA650 - 50-1000m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150
60011-E-113 QA1000 - 80-1600m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150

Electronic Display Quantometer

Product Code Description
60011-E-201 QAe10 - 1.6-16m3/h P. Max - 4Bar INT/OUT: DN 25
60011-E-202 QAe16 - 2-25m3/h P. Max - 4Bar INT/OUT: DN 25
60011-E-203 QAe25 - 2.5-40m3/h P. Max - 4Bar INT/OUT: DN 2
60011-E-204 QAe40 - 3.3-65m3/h P. Max - 4Bar INT/OUT: DN 40
60011-E-205 QAe40 - 5-65m3/h P. Max - 4Bar INT/OUT: DN 40
60011-E-206 QAe65 - 6-100m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 50
60011-E-207 QAe100 - 10-160m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 80
60011-E-208 QAe160 - 13-250m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 80
60011-E-209 QAe250 - 20-400m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 100
60011-E-210 QAe400 - 32-650m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 100
60011-E-211 QAe400 - 32-650m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150
60011-E-212 QAe650 - 50-1000m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150
60011-E-213 QAe1000 - 80-1600m3/h P. Max - 16Bar (PN16)/20Bar (ANSI 150) IN/OUT: DN 150

Downloads

Datasheet